Courses At Glance
Sr.No. | Name of Programme | Duration | Intake | Qualification |
1 | B.Sc. (Fire Safety & hazards management) | 3 Year | 60 | 12th Passed in any Stream |
2 | B.Sc. (Fire Safety & hazards management)- lateral entry | 2 Year | 60 | Diploma in Fire & safety |
3 | Advance Diploma in Industrial Safety (ADIS) | 1 Year | 90 | Diploma / B.Sc |
4 | Diploma in Fire Service Engineering (FR) | 2 Year | 60 | 12th Passed in Any Stream |
5 | Diploma in Fire Engineering & Safety Management | 1 Year | 150 | 10th/12th Pass (Any) |
6 | Diploma in Safety, Health & Environmental Engineering | 1 Year | 60 | 10th/12th Pass (Any) |
7 | Fire Engineering (Fireman) | 6 Months | 60 | 10th/12th Pass (Any) |
8 | Safety Engineering | 6 Months | 60 | 10th/12th Pass (Any) |
Courses Available Under CEP With Govt. Polytechnic, Aurangabad
Sr.No. | Name of Programme | Duration | Intake | Qualification |
1 | Advance Course In Fire Engineering & Safety Management | 1 Year | 60 | 10th//12th/any Graduate |
2 | Advance Course Industrial Safety Health & Envn. Engg. | 1 Year | 60 | 10th//12th/any Graduate |
3 | Certificate Course In Fire Engineering-Fireman | 6 Months | 60 | 10th//12th/any Graduate |
4 | Certificate Course In Construction Safety | 6 Months | 60 | 10th//12th/any Graduate |
International Course Approved By UK
Sr.No. | Name of Programme | Duration | Intake | Qualification |
1 | NEBOSH Health & Safety at work (HSW) | 4 days | 20 | 10th//12th/any Graduate |
2 | NEBOSH International General Certificate (IGC) | 10 days | 20 | 10th//12th/any Graduate |
3 | IOSH (Managing Safely) | 4 Days | 20 | 10th//12th/any Graduate |
4 | HABC Level 2 fire safety | 1 Day | 20 | 10th//12th/any Graduate |
5 | HABC Level 2 food safety | 2 Days | 20 | 10th//12th/any Graduate |
6 | Site specific safety courses (TBA) | 20 | 10th//12th/any Graduate |